Introduction
In 2019, 65% of Americans played video games, and of those Americans, 52% used a computer to play [1]. Many video games have minimum and recommended requirements for players’ computers. Regular computers, such as work or personal desktops, often will not meet all these requirements. A great choice to meet these requirements is by building a computer yourself, which is significantly cheaper than purchasing a prebuilt computer. Additionally, building a computer isn't only for video games; anyone looking for a new computer should consider the cost-effectiveness of building one from scratch.
Building a computer requires little more than a screwdriver and a few hours, so it is usually a bad idea to spend extra money buying a prebuilt computer. However, the build process requires handling technology that costs hundreds of dollars. First-time computer builders can run into many problems that take hours to solve: learning all the parts of a computer, selecting parts for their own computer, connecting the parts together, and maintaining the computer after building it. When you first build a computer, you may use Wikipedia to learn all the parts of a computer. Then, you would compare parts based on price and performance, and select parts that fit together while being in your budget. Next, you would watch several hour-long videos that walk through the assembly of a computer. Finally, you would build your computer while constantly pausing and playing a video for several hours. This manual will combine all these steps to minimize the amount of time you spend building your computer while maximizing the amount of time you spend using it.
Table of Contents
This website is designed to aid first-time computer builders in selecting parts, building a computer from those parts, and maintaining the computer as it wears down over time. It gives tips for cable management, and selecting other accessories such as monitors, mice, and keyboards. Additionally, this website covers replacing or upgrading the parts in a computer, and when a computer needs to be upgraded. Below is a table of contents to help you with navigating the website:
-
Home
- Introduction
- Table of Contents
- Terms
-
Computer Parts
- Introduction
- Functions of the Major Parts
-
Choosing Parts
- Introduction
- $500 Budget
- $1,000 Budget
- $1,500 Budget
- $2,000 Budget
-
Cable Management
- Introduction
- How to Manage Your Cables
- Cable Management Examples
-
Assembly
- Introduction
- CPU
- Memory
- CPU Cooler
- Motherboard
- GPU
- Storage
- Power Supply
- Testing
-
Post Assembly
- Introduction
- Checklist
-
Accessories
- Introduction
- Choosing Accessories
-
Maintenance
- Introduction
- CPU Cooler
- GPU
- Power Supply
- Thermal Paste
- Accessories
-
Upgrades and Replacements
- Introduction
- Upgrading your Components
- Replacing your Components
-
References
- Works Cited
Terms
There are many terms and acronyms throughout this website that may need extra clarification. Many of these are listed below, and their occurances are hyperlinked to their corresponding definition here:
Term | Definition |
---|---|
CPU | Short for "central processing unit," the CPU is the component that executes all of the regular instructions of a computer [2]. |
GPU | Short for "graphics processing unit," the GPU is the component within a computer that accelerates the creation of images intended for output to a display device [2]. As such, it is extremely important for rendering video games faster and at higher resolutions. |
PSU | Short for "power supply unit," the PSU converts wall outlet AC (alternating current) power to DC (direct current) power, which is what computer components require to run properly [2]. |
RAM | Short for "random access memory," RAM is the component within a computer that is typically used to store working data and machine code [2]. It is installed in the DIMM (dual in-line memory module) slots on a motherboard. RAM has been released in different generations, with the latest being Double Data Rate 5 (DDR5). The previous generations are DDR4, DDR3, DDR2, and DDR [3]. The acronym DDR4-3600 means a set of RAM is in the fourth generation and runs at 3600 MHz. |
SATA | Short for "serial advanced technology attachment," SATA cables are in charge of connecting storage devices (hard disk drives and solid state drives) to the motherboard, providing the ability to read and write from them [2]. |
Form factor | Motherboards come in different standard sizes, from largest to smallest: EATX, ATX, Micro-ATX (mATX), and Mini-ATX [4]. Cases are typically designed for specific form factors. |
Storage | The most common storage devices are hard disk drives (HDDs) and solid state drives (SSDs). The former uses a physical disk and magnetism to store data, while the latter uses many semiconductor chips to store data [2]. SSDs are typically faster than HDDs. Both are commonly connected to the motherboard with SATA cables, but there is a newer M.2 SSD standard connecting directly to the motherboard in a dedicated slot [5]. |
Capacity | Information on a computer is stored in units called bytes. Bytes are a collection of eight bits (ones and zeroes), with megabytes (MBs) being one million bytes, gigabytes (GBs) being one billion bytes, and terabyte (TBs) being one trillion bytes [2]. Storage devices are advertised by their capacity, typically in the hundreds of gigabytes. RAM, on the other hand, is advertised in the tens of gigabytes, since they have a much smaller capacity but an extremely faster speed. |
Resolution | Computer monitors contain millions of pixels that can each represent different colors. The pixel resolution for a monitor describes exactly how many pixels it contains; with a higher pixel resolution, there will be a clearer and more detailed image on the screen. These resolutions are described by their width and height values, with common pixel resolutions being: 1080p (1920 x 1080), 1440p/2K (2560 x 1440), 4K (3840 x 2160) [6]. |
Clock speed | Computer components are often described with their clock speed, such as the CPU, GPU, or RAM. Clock speed describes the speed of electronic transmission, measured in hertz (cycles per second) [2]. Megahertz (MHz) is one million hertz and gigahertz (GHz) is one billion hertz. Typically, a component with a higher clock speed will perform faster. |
BIOS | Short for "basic input/output system," the BIOS is pre-installed on every motherboard and allows hardware-level system configuration, such as setting clock speeds or selecting which storage device to use to boot into an operating system (such as Windows) [2]. |
RGB | Short for "red/green/blue," RGB describes the three colors that can be combined to create any other color [6]. Typically, RGB is used as shorthand for describing RGB LEDs (light-emitting diodes), which are light sources that are often used to add accent lighting to computer builds. |
Aftermarket | Aftermarket items are those that are purchased separately from a certain component. A common example is an aftermarket CPU cooler, which is bought separately from a CPU (many CPUs come with a stock cooler). |
This page contains ? words.